Guest Series: "The Road To Playoffs - March 2020 edition"
Last year, we ran a series of "Road To Playoffs" posts, providing an alternative view of the WFTDA Rankings as a way to predict which teams are likely to make Playoffs. We're happy with how this went, so we're going ahead with the same plan this year...
Speedy Convalesce, one of the two primary Derby Scoreboard Developers, and founder of the Star Track "league without skaters" in Germany, has recalculated the ratings for every team in WFTDA - as if their rating was calculated at June 30th 2020 [the ranking which will be used to decide Qualifications and seedings into both WFTDA Playoffs, and the Continental Cups].. (Aficionados of the WFTDA rating will know that it applies a "decay factor" to older games, which is what we're tweaking here.) This helps to give a feel for how important the games each team has played in the season are, so far.

All the locations with teams in our top 100 (larger stars mean more than one team is in the list in that location)
Whilst we can't predict the future, this will give the best guess of what teams need to do to qualify, based on what they've already done. This means that this will be the penultimate edition of the Road to Playoffs series.
As well as attaining a minimum ranking, teams also need to play at least 4 bouts within the eligibility period (December 2019 to June 2029), and we'll be tracking their progress on this measure, too.
The list, updated for this month: (# is number of bouts contributing to the ranking, whilst #El is the number of bouts contributing to their eligibility for playoffs). We'll colour teams to indicate when they've played their minimum number of games for eligibility, but as yet, it's too early for anyone to have met this. We've eliminated any teams which have played less than 2 games since July 2019 here. Teams which have shifted rating (or entered the chart for the first time) since the last article are in BOLD
Rk. | Team | Continental Cup | # | Points | #El |
---|---|---|---|---|---|
1 | Rose City Rollers | NA West | 6 | 1577.26 | 0 |
2 | Victorian Roller Derby League | NA West | 6 | 1231.78 | 0 |
3 | Denver Roller Derby | NA West | 9 | 1183.03 | 0 |
4 | Arch Rival Roller Derby | NA West | 5 | 1151.78 | 0 |
5 | Gotham Girls Roller Derby | NA East | 7 | 1063.68 | 0 |
6 | Angel City Derby | NA West | 7 | 949.15 | 0 |
7 | Montréal Roller Derby | NA East | 7 | 929.18 | 0 |
8 | Philly Roller Derby | NA East | 6 | 841.42 | 0 |
9 | Texas Rollergirls | NA West | 6 | 837.47 | 0 |
10 | Helsinki Roller Derby | Europe | 3 | 763.06 | 0 |
11 | Atlanta Roller Derby | NA East | 4 | 758.73 | 0 |
12 | Jacksonville Rollergirls | NA East | 4 | 758.59 | 0 |
13 | 2x4 Roller Derby | NA East | 5 | 752.46 | 0 |
14 | Rainy City Roller Derby | Europe | 3 | 688.07 | 0 |
15 | Crime City Rollers | Europe | 3 | 679.1 | 0 |
16 | London Roller Derby | Europe | 3 | 663.17 | 0 |
17 | Rat City Roller Derby | NA West | 3 | 660.98 | 0 |
18 | Queen City Roller Girls | NA East | 2 | 644.31 | 0 |
19 | Sailor City Rollers | NA East | 5 | 627.87 | 0 |
20 | Santa Cruz Derby Girls | NA West | 2 | 627.64 | 0 |
21 | Bay Area Derby | NA West | 2 | 617.76 | 0 |
22 | Windy City Rollers | NA East | 4 | 601.27 | 0 |
23 | Sun State Roller Derby | NA West | 3 | 590.71 | 0 |
24 | Paris Rollergirls | Europe | 5 | 579.35 | 1 |
25 | Bear City Roller Derby | Europe | 3 | 571.41 | 0 |
26 | Arizona Roller Derby | NA West | 5 | 561.71 | 0 |
27 | Ann Arbor Roller Derby | NA East | 2 | 539.64 | 0 |
28 | Calgary Roller Derby | NA West | 3 | 539.02 | 0 |
29 | Detroit Roller Derby | NA East | 4 | 533.81 | 0 |
30 | Boston Roller Derby | NA East | 3 | 527.58 | 0 |
31 | Antwerp Roller Derby | Europe | 3 | 512.71 | 0 |
32 | Tampa Roller Derby | NA East | 3 | 495.96 | 0 |
33 | Dock City Rollers | Europe | 3 | 491 | 0 |
34 | Lomme Roller Girls | Europe | 3 | 488.7 | 1 |
35 | Tiger Bay Brawlers | Europe | 4 | 485.96 | 0 |
36 | Minnesota Roller Derby | NA West | 2 | 479.46 | 0 |
37 | Des Moines Roller Derby | NA West | 3 | 477.49 | 0 |
38 | E-Ville Roller Derby | NA West | 3 | 475.81 | 0 |
39 | Stockholm Roller Derby | Europe | 2 | 456.59 | 0 |
40 | Kallio Rolling Rainbow | Europe | 3 | 445.89 | 0 |
41 | Rocky Mountain Rollergirls | NA West | 2 | 428.75 | 0 |
42 | Blue Ridge Rollergirls | NA East | 2 | 428.14 | 0 |
43 | Happy Valley Derby Darlins | NA West | 4 | 422.67 | 0 |
44 | Central City Roller Derby | Europe | 3 | 417.08 | 0 |
45 | Adelaide Roller Derby | NA West | 3 | 412.67 | 0 |
46 | Auld Reekie Roller Derby | Europe | 4 | 406.87 | 0 |
47 | Dublin Roller Derby | Europe | 3 | 406.49 | 0 |
48 | Perth Roller Derby | Europe | 3 | 402.18 | 0 |
49 | Ohio Roller Derby | NA East | 2 | 397.2 | 0 |
50 | North Star Roller Derby | NA West | 2 | 396.25 | 0 |
51 | Naptown Roller Derby | NA East | 4 | 392.4 | 0 |
52 | Red Stick Roller Derby | NA West | 2 | 388.69 | 0 |
53 | Tri-City Roller Derby | NA East | 2 | 385.34 | 0 |
54 | Jet City Roller Derby | NA West | 2 | 383.07 | 0 |
55 | Madison Roller Derby | NA East | 3 | 369.59 | 0 |
56 | Columbia Roller Derby | NA East | 3 | 369.25 | 0 |
57 | Roller Derby Madrid | Europe | 4 | 362.05 | 3 |
58 | Amsterdam Roller Derby | Europe | 4 | 359.89 | 3 |
59 | Sacramento Roller Derby | NA West | 3 | 354.58 | 0 |
60 | Gem City Roller Derby | NA East | 2 | 340.8 | 0 |
61 | Toronto Roller Derby | NA East | 2 | 336.12 | 0 |
62 | Pirate City Rollers | NA West | 2 | 303.74 | 0 |
63 | Brussels Derby Pixies | Europe | 4 | 278.85 | 0 |
64 | Rebellion Roller Derby | Europe | 4 | 269.33 | 3 |
65 | West Virginia Roller Derby | NA East | 3 | 261.89 | 1 |
66 | Chattanooga Roller Girls | NA East | 2 | 260.36 | 0 |
67 | Wasatch Roller Derby | NA West | 2 | 256.05 | 0 |
68 | V-Town Derby Dames | NA West | 2 | 254.62 | 0 |
69 | Dead End Derby | NA West | 3 | 252.42 | 0 |
70 | Nantes Derby Girls | Europe | 4 | 252.22 | 1 |
71 | Humboldt Roller Derby | NA West | 4 | 242.92 | 0 |
72 | Pikes Peak Derby Dames | NA West | 3 | 239.86 | 0 |
73 | Nashville Roller Derby | NA East | 2 | 229.97 | 0 |
74 | Cherry City Roller Derby | NA West | 3 | 225.87 | 0 |
75 | Bellingham Roller Betties | NA West | 3 | 219.34 | 0 |
76 | Richter City Roller Derby | NA West | 6 | 210.11 | 0 |
77 | SoCal Derby | NA West | 4 | 207.07 | 0 |
78 | Whakatane Roller Derby | NA West | 4 | 206.99 | 0 |
79 | Namur Roller Girls | Europe | 9 | 206.28 | 3 |
80 | Dockyard Derby Dames | NA West | 2 | 203.28 | 0 |
81 | Cape Fear Roller Girls | NA East | 2 | 203.22 | 0 |
82 | San Fernando Valley Roller Derby | NA West | 5 | 199.24 | 0 |
83 | Gorge Roller Derby | NA West | 2 | 196.98 | 2 |
84 | Newcastle Roller Derby (UK) | Europe | 2 | 193.14 | 0 |
85 | Dunedin Derby | NA West | 2 | 182.01 | 0 |
86 | Norrköping Roller Derby | Europe | 3 | 181.63 | 0 |
87 | Vette City Roller Derby | NA East | 2 | 176.29 | 0 |
88 | Flint Roller Derby | NA East | 5 | 174.83 | 0 |
89 | Rockin' City Rollergirls | NA West | 2 | 174.6 | 0 |
90 | Bradentucky Bombers | NA East | 2 | 174.12 | 0 |
91 | Coastal Assassins Roller Derby | NA West | 2 | 173 | 0 |
92 | Muddy River Rollers | NA East | 5 | 164.1 | 0 |
93 | Melbourne Northside Rollers | NA West | 2 | 162.25 | 0 |
94 | Cornfed Derby Dames | NA East | 3 | 161.85 | 3 |
95 | Zürich City Roller Derby | Europe | 4 | 160.66 | 0 |
96 | Akron Roller Derby | NA East | 4 | 155.84 | 2 |
97 | Bakersfield Diamond Divas | NA West | 5 | 155.16 | 0 |
98 | Bux-Mont Roller Derby Dolls | NA East | 3 | 154.53 | 0 |
99 | Vicenza Roller Derby | Europe | 3 | 152.62 | 1 |
100 | Convict City Rollers | NA West | 2 | 152.37 | 0 |
[We plan to update this list each time WFTDA release a rating and ranking until Playoffs selections]