Guest Series: "The Road To Playoffs - June 2019 edition"
With the fifth WFTDA official rating and ranking of the season, still in the old location due to delays in launching the shiny new stats portal, (https://wftda.com/rankings-may-31-2019/), we're keeping to our promise to update our "Road to Playoffs series".
All the locations with teams in our top 100 (larger stars mean more than one team is in the list - for example, 2x4 and Sailor City in Buenos Aires)
Speedy Convalesce, Head NSO of Mannheim's Delta Quads, as well as many other things, is here to help us better visualise what's likely to happen at Playoff selection. This ongoing series reports the ratings and rankings of the top 100 WFTDA teams, calculated as if we were at June 30th 2019 [the ranking which will be used to decide Qualifications and seedings into both WFTDA Playoffs, and the Continental Cups]. Whilst we can't predict the future, this will give the best guess of what teams need to do to qualify, based on what they've already done. This means that this will be the penultimate edition of the Road to Playoffs series.
As well as attaining a minimum ranking, teams also need to play at least 4 bouts within the eligibility period (December 2018 to June 2019), and we'll be tracking their progress on this measure, too.
The list, updated for this month: (# is number of bouts contributing to the ranking, whilst #El is the number of bouts contributing to their eligibility for playoffs). We'll colour teams to indicate when they've played their minimum number of games for eligibility, but as yet, it's too early for anyone to have met this. We've eliminated any teams which have played less than 2 games since July 2018 here. Teams which have shifted rating (or entered the chart for the first time) since the last article are in BOLD
Rk. | Team | Continental Cup | # | Points | #El |
---|---|---|---|---|---|
1 | Rose City Rollers | NA West | 8 | 1321,15 | 2 |
2 | Victorian Roller Derby League | NA West | 5 | 1274,92 | 0 |
3 | Gotham Girls Roller Derby | NA East | 4 | 1193,05 | 0 |
4 | Arch Rival Roller Derby | NA West | 9 | 1180,62 | 2 |
5 | Denver Roller Derby | NA West | 7 | 1147,89 | 2 |
6 | Angel City Derby | NA West | 9 | 944,64 | 3 |
7 | Texas Rollergirls | NA West | 10 | 902,61 | 3 |
8 | Crime City Rollers | Europe | 9 | 884,2 | 4 |
9 | Montreal Roller Derby | NA East | 9 | 842,66 | 2 |
10 | Philly Roller Derby | NA East | 9 | 819,58 | 6 |
11 | Jacksonville Rollergirls | NA East | 8 | 796,08 | 2 |
12 | Rainy City Roller Derby | Europe | 7 | 795,37 | 4 |
13 | 2x4 Roller Derby | NA East | 3 | 788,7 | 0 |
14 | Rat City Roller Derby | NA West | 6 | 771,25 | 2 |
15 | London Rollergirls | Europe | 8 | 745,49 | 4 |
16 | Atlanta Roller Derby | NA East | 8 | 738,17 | 3 |
17 | Canberra Roller Derby League | NA West | 7 | 722,89 | 4 |
18 | Santa Cruz Derby Girls | NA West | 9 | 721,88 | 6 |
19 | Bay Area Derby | NA West | 6 | 674,88 | 3 |
20 | Helsinki Roller Derby | Europe | 7 | 656,64 | 4 |
21 | Stockholm Roller Derby | Europe | 11 | 636,53 | 9 |
22 | Windy City Rollers | NA East | 6 | 625,59 | 4 |
23 | Queen City Roller Girls | NA East | 4 | 617,77 | 2 |
24 | Bear City Roller Derby | Europe | 6 | 595,81 | 4 |
25 | Ann Arbor Roller Derby | NA East | 9 | 594,97 | 7 |
26 | Arizona Roller Derby | NA West | 9 | 594,00 | 6 |
27 | Minnesota RollerGirls | NA West | 6 | 593,93 | 3 |
28 | Houston Roller Derby | NA West | 5 | 561,7 | 5 |
29 | Paris Rollergirls | Europe | 6 | 551,39 | 4 |
30 | Dock City Rollers | Europe | 8 | 544,94 | 5 |
31 | Dublin Roller Derby | Europe | 8 | 536,59 | 5 |
32 | Kallio Rolling Rainbow | Europe | 7 | 535,85 | 4 |
33 | Lomme Roller Girls | Europe | 5 | 526,94 | 5 |
34 | Sun State Roller Derby | NA West | 7 | 525,78 | 4 |
35 | Naptown Roller Derby | NA East | 8 | 510,58 | 8 |
36 | Blue Ridge Rollergirls | NA East | 4 | 504,84 | 2 |
37 | Boston Roller Derby | NA East | 14 | 493,63 | 10 |
38 | Madison Roller Derby | NA East | 7 | 489,44 | 4 |
39 | E-Ville Roller Derby | NA West | 7 | 474,74 | 4 |
40 | Calgary Roller Derby | NA West | 6 | 471,1 | 2 |
41 | Sailor City Rollers | NA East | 6 | 462,28 | 4 |
42 | Sacramento Roller Derby | NA West | 10 | 451,83 | 7 |
43 | Rocky Mountain Rollergirls | NA West | 6 | 447,44 | 3 |
44 | Happy Valley Derby Darlins | NA West | 6 | 446,54 | 3 |
45 | Team United Women's Roller Derby | NA West | 5 | 443,2 | 1 |
46 | Columbia Quad Squad | NA East | 11 | 441,01 | 8 |
47 | Middlesbrough Roller Derby | Europe | 4 | 432,51 | 1 |
48 | Auld Reekie Roller Derby | Europe | 2 | 426,46 | 2 |
49 | Tiger Bay Brawlers | Europe | 4 | 426,25 | 1 |
50 | Central City Rollerderby | Europe | 6 | 419,46 | 3 |
51 | Detroit Roller Derby | NA East | 6 | 418,96 | 2 |
52 | Birmingham Blitz Dames | Europe | 2 | 414,86 | 0 |
53 | North Star Roller Derby | NA West | 10 | 414,6 | 7 |
54 | Tri-City Roller Derby | NA East | 7 | 413,02 | 7 |
55 | Perth Roller Derby | Europe | 4 | 407,55 | 4 |
56 | Jet City Roller Derby | NA West | 7 | 406,57 | 4 |
57 | Terminal City Rollergirls | NA West | 2 | 405,14 | 0 |
58 | Gem City Roller Derby | NA East | 6 | 400,39 | 6 |
59 | Charlottesville Derby Dames | NA East | 6 | 398,31 | 3 |
60 | Adelaide Roller Derby | NA West | 7 | 381,65 | 6 |
61 | Toronto Roller Derby | NA East | 10 | 380,41 | 10 |
62 | Tampa Roller Derby | NA East | 6 | 378,76 | 3 |
63 | Ohio Roller Derby | NA East | 11 | 374,57 | 9 |
64 | Roc City Roller Derby | NA East | 7 | 372,31 | 6 |
65 | Royal City Roller Derby | NA East | 11 | 365,6 | 8 |
66 | Antwerp Roller Derby | Europe | 8 | 362,99 | 4 |
67 | Brandywine Roller Derby | NA East | 6 | 360,12 | 6 |
68 | Red Stick Roller Derby | NA West | 10 | 348,64 | 5 |
69 | Dub City Roller Derby | NA East | 7 | 336,25 | 4 |
70 | Orangeville Roller Girls | NA East | 10 | 327,07 | 7 |
71 | Ottawa Valley Roller Derby | NA East | 9 | 326,94 | 7 |
72 | Grand Raggidy Roller Derby | NA East | 8 | 316,87 | 6 |
73 | Oklahoma Victory Dolls | NA East | 10 | 314,19 | 10 |
74 | Steel City Roller Derby | NA East | 10 | 312,08 | 10 |
75 | No Coast Derby Girls | NA West | 7 | 310,49 | 4 |
76 | V-Town Derby Dames | NA West | 7 | 308,77 | 6 |
77 | Classic City Rollergirls | NA East | 6 | 303,27 | 2 |
78 | Connecticut Roller Derby | NA East | 6 | 303,18 | 5 |
79 | Rage City Rollergirls | NA West | 4 | 301,74 | 4 |
80 | Wasatch Roller Derby | NA West | 3 | 300,94 | 3 |
81 | Mother State Roller Derby | NA East | 2 | 298,89 | 2 |
82 | Sydney Roller Derby League | NA West | 2 | 297,92 | 1 |
83 | Tucson Roller Derby | NA West | 7 | 295,25 | 4 |
84 | Cincinnati Rollergirls | NA East | 8 | 295,08 | 7 |
85 | Pirate City Rollers | NA West | 4 | 293,46 | 4 |
86 | Maine Roller Derby | NA East | 2 | 288,78 | 2 |
87 | Oslo Roller Derby | Europe | 4 | 282,3 | 4 |
88 | Garden State Rollergirls | NA East | 2 | 281,27 | 2 |
89 | Gold Coast Derby Grrls | NA East | 8 | 279,69 | 6 |
90 | Brewcity Bruisers | NA East | 8 | 274,91 | 6 |
91 | Nottingham Hellfire Harlots | Europe | 3 | 272,46 | 1 |
92 | Pikes Peak Derby Dames | NA West | 9 | 269,55 | 7 |
93 | Crossroads City Derby | NA West | 6 | 267,91 | 4 |
94 | Providence Roller Derby | NA East | 5 | 267,43 | 5 |
95 | DC Rollergirls | NA East | 4 | 265,43 | 4 |
96 | Greater Vancouver Roller Derby | NA West | 5 | 256,43 | 4 |
97 | Humboldt Roller Derby | NA West | 5 | 255,99 | 4 |
98 | Assassination City Roller Derby | NA West | 5 | 252,15 | 4 |
99 | Kansas City Roller Warriors | NA West | 6 | 251,78 | 6 |
100 | Penn Jersey Roller Derby | NA East | 10 | 244,32 | 7 |
[We plan to update this list each time WFTDA release a rating and ranking until Playoffs selections]
As usual, a lot of the biggest teams are latest to meet their minimum eligibility targets, which is often a strategic choice about giving things away too soon. (There's also an obvious risk, if you're safely rated near the top, to playing more games, given your current rating is really good.)